Complete list of public holidays in Germany for 2026. 13 public holidays ยท Dates auto-calculated ยท No sign-up needed.
| Date | Day | Holiday |
|---|---|---|
| 1 January 2026 | Thursday | New Year's Day National |
| 6 January 2026 | Tuesday | Epiphany Regional (Bavaria, Baden-Wรผrttemberg, Saxony-Anhalt) |
| 3 April 2026 | Friday | Good Friday National |
| 5 April 2026 | Sunday | Easter Sunday National |
| 6 April 2026 | Monday | Easter Monday National |
| 1 May 2026 | Friday | Labour Day National |
| 14 May 2026 | Thursday | Ascension Day National |
| 24 May 2026 | Sunday | Whit Sunday National |
| 25 May 2026 | Monday | Whit Monday National |
| 4 June 2026 | Thursday | Corpus Christi Regional (Baden-Wรผrttemberg, Bavaria, Hesse, North Rhine-Westphalia, Rhineland-Palatinate, Saarland) |
| 3 October 2026 | Saturday | German Unity Day National |
| 25 December 2026 | Friday | Christmas Day National |
| 26 December 2026 | Saturday | Second Christmas Day National |
In Germany, most shops close on public holidays under strict trading-hour laws (Ladenschlussgesetz) โ supermarkets, malls and non-essential retail are shut, similar to a Sunday, though bakeries and some petrol stations stay open for a few hours. Banks and public offices close nationwide. Because Bavaria, Baden-Wรผrttemberg and Saxony-Anhalt also observe Epiphany (6 January) and several southern states add Corpus Christi, a trip planned around 'gesetzliche Feiertage' should always check the specific Bundesland. Germans commonly take a 'Brรผckentag' โ a single vacation day bridging a Thursday or Tuesday holiday into a four-day weekend โ so expect lighter traffic on those bridge days and busier ones around Christmas and Easter.